Product Details:
|
Chemical Name: | Polyaluminium Chloride | Short Name: | PAC |
---|---|---|---|
Color: | White | Al2O3 %: | ≥30 |
Basicity %: | 45-55 | Insoluble % :: | ≤0.3 |
High Light: | poly aluminium chloride,polyaluminium chloride pac |
Basic Information | |
Trade Name | Blu PAC-01 |
Active Ingredient | Al2O3 based |
Chemical Name | Polyaluminium Chloride; Aluminium Polychloride, Aluminium Chlorohydrate |
CAS No. | 1327-41-9 |
Standard | GB15892-2003 |
Brand | Bluwat |
Certification | ISO, SGS |
MOQ | 5000kgs |
Port of Loading | Qingdao Port, China |
Delivery Time | Within 10 Working Days After Got Your Payment |
Package | Packed in 25kgs double pp bag |
Applications | Potable water treatment, wastewater treatment, paper making |
Sample | Free to test |
Advantage | |
1 | Its purifying effect on low-temperature, low-turbidity and heavily organic-polluted raw water is much better than other organic flocculant, furthermore, the treatment cost is lowered by 20%-80%. |
2 | It can lead to quick formation of folc (epecially at low temperature) with big size and rapid precipitation service life of cellular filter of sedimentation basin. |
3 | The dosage is smaller than that of other flocculants, which is better for improving the quality of treated water. |
4 | It has widerange adaptability to the waters at different temperatures (in the summer and the winter) and at different regions (in the south and the north of China). |
5 | It is suitable for automatic dosing device of alum. |
6 | It can adapt to a wide range of pH value (5−9), and can reduce the pH value and basicity after processing. |
Specification | |
Appearance | Light Yellow Powder |
Al2O3 | 30%Min |
Basicity | 75-85% |
Insoluble | <0.5% |
N | <0.01% |
As | <0.0001 |
Cr6+ | <0.0001 |
PH |
3-5% |
Contact Person: Roy Wu
Tel: +8613771396107