Product Details
Place of Origin: China
Brand Name: BLUWAT
Certification: ISO9001, SGS, BV
Model Number: BWD-01
Payment & Shipping Terms
Minimum Order Quantity: 1000kgs
Price: negotiable
Packaging Details: 30kgs, 50kgs, 250kgs, 1250kgs drums
Delivery Time: 5-10days
Trade Name: |
Decolouring Agent |
Solid Content: |
>50% |
Application: |
Water Purification Treatment Decolouring Agent |
Capacity: |
2000tons/m |
Package: |
30kgs, 50kgs, 250kgs, 1250kgs Drums |
Origin: |
China |
Trade Name: |
Decolouring Agent |
Solid Content: |
>50% |
Application: |
Water Purification Treatment Decolouring Agent |
Capacity: |
2000tons/m |
Package: |
30kgs, 50kgs, 250kgs, 1250kgs Drums |
Origin: |
China |
| Product Name: | BWD-01 Water Decoloring Agent | Component: | Dicyandiamide-formaldehyde Resin |
| Solid Content: | 50%min | HS CODE: | 391190/391400 |
| Brand: | Bluwat | Other Name: | Color Removal Chemical; Decolorant; |
| Application: | Waste Water Color Treatment | Decolorization: | 50~99% |
Specifications:
| Appearance: | Colorless liquid |
| Solid Content: | 50%min |
| Specific Gravity at 20°C: | 1.2-1.3 |
| PH Value (30% Solution): | 3-6 |
| 1 | Make BWD-01 solution, and mix with 40 times water to have 2.5% solution for use. |
| 2 | Make PAC solution, 2-5% Al2O3 |
| 3 | Make a solution of Anionic Polyelectrolyte, 0.1%. |
| 4 | Prepare the effluent, test pH value, and adjust pH value to 8-9. (It is very important, higher or lower pH, BWD-01 works not well) |
| 5 | Add PAC solution, and mix with effluent completely. about 1-3 minutes |
| 6 | Add BWD-01 solution, and mix with effluent completely, about 5-10 minutes |
| 7 | Add small content of anionic polyelectrolyte solution, and mix slowly to have big flocs. (this step is a suggestion) |
| 8 | Sedimentation |
| 9 | Check the color of treated effluent |
| 10 | Adjust the dosage of BWD-01 and PAC to do more tests to have better testing results. |
Advantages:
|
Liquid type easy to use, non-toxic, not corrosive |
| High-efficient decolorization for different dye effluent color treatment |
| High color removal of more than 98% |
| Low dosage, low sludge than traditional Alum and Iron coagulants. |
|
![]()