 
          Product Details
Place of Origin: China
Brand Name: BLUWAT
Certification: ISO9001, SGS, BV
Model Number: ACH-05
Payment & Shipping Terms
Minimum Order Quantity: 1000kgs
Price: negotiable
Packaging Details: 270kgs, 1350kgs drums
Payment Terms: L/C, T/T, D/P, D/A, Western Union
Supply Ability: 1000tons/w
| Material: | Aluminium Chlorohydate | Appearance: | Clear Colorless Liquid | Content: | 23%min | Package: | 270kgs, 1350kgs Drums | Manufacturer: | Bluwat Chemicals | Capacity: | 200t/m | 
| Material: | Aluminium Chlorohydate | 
| Appearance: | Clear Colorless Liquid | 
| Content: | 23%min | 
| Package: | 270kgs, 1350kgs Drums | 
| Manufacturer: | Bluwat Chemicals | 
| Capacity: | 200t/m | 
Jordan Water Treatment Chemical Aluminium Chlorohydrate 23% Quality
Trade Name: ACH-05
Active Ingredient: High concentration of Al2O3
Chemical Name: Liquid Aluminium Chlorohydrate 
Other Names: water purification chemicals aluminum chlorohydrate industrial water treatment aluminium chlorohydrate cosmetic raw materials
CAS No.: 12042-91-0
Advantage of Aluminum Chlorohydrate
Application filed of Aluminum Chlorohydrate
1) Urban and industrial water treatment
2) Cosmetic raw materials and resins manufacturing
3) ACH widely used antiperspirants

Technical Specifications
| Appearance: | Solid powder, white to off-white | 
| Powder odor : | Odorless | 
| Aluminium as Al: | 22 -24% | 
| Al2O3 : | 46%-49% | 
| Chloride : | 18% max | 
| Al:Cl Molar Ratio: | 1.90:1-2.10:1 | 
| pH(15%aq.) : | 3.9-4.6 | 
| Basicity : | 80-90 | 
| Insolubles: | <0.01% | 
Certificate of Analysis
| No. | Items: | Specifications: | Results: | 
| 1 | Appearance: | Clear, Coloress Liquid | Clear, Coloress Liquid | 
| 2 | Total Aluminium as Alumina (Al2O3), w/w % | 22-24 | 23.46 | 
| 3 | Chloride , w/w% | 7.9-8.4% | 8.10 | 
| 4 | Al:Cl Molar Ratio | 1.90:1-2.10:1 | 2.02:1 | 
| 5 | Sulfate (SO42-), ppm: | ≤250 | Not detected | 
| 6 | Basicity , w/w% | 82-85 | 84.5 | 
| 7 | Total Iron, ppm | ≤100 | 65 | 
| 8 | As, ppm | ≤1.0 | 0.04 | 
| 9 | Heavy Metals, % | ≤0.001 | <0.001 | 
| 10 | Mercury(Hg) | ≤0.1 | <0.1 | 
| 11 | Specific Gravity , g/ml | 1.330-1.350 | 1.336 | 
| 12 | PH Value(30w/w) | 4.0-4.4 | 4.36 | 
| 13 | Light transmittance (30%aqueous)% | ≥90 | 95 | 
