Product Details:
|
Chemical Name: | Anionic Polyacrylamide | Trade Name: | Blufloc AA5418 |
---|---|---|---|
Molecular Weight: | Very Very High | Charge Degree: | 10-20% |
Applications: | Water Treatment , Sludge Dewatering | Capacity: | 2000t/m |
High Light: | flocculants and coagulants,coagulants and flocculants |
Cationic Polyacrylamide Flocculant Used in Pulp and Paper Sludge Dewatering Treatment
Description:
Blufloc Cationic Polyacrylamide: | |
Trade Name: | Blufloc CPAM |
Chemical Name: | Cationic Polyacrylamide |
CAS No.: | 9003-05-8 |
Standard: | GB17514-2008 |
Brand: | Blufloc |
Certification: | ISO, SGS |
MOQ: | 500kgs |
Port of Loading: | Shanghai Port, China |
Delivery Time: | Within 10 Working Days After Got Your Payment |
Package: | Packed in 25kgs kraft bag or white PE bag on pallet and 18-20ton/FCL, or 750kgs big bag |
Applications: | Drilling, oil & gas, Enhanced oil recovery |
Sample: | Free to test |
Specifications:
Ionic Charge: | Cationic | |
Molecular Weight: | High | |
Hydrolysis Degree: | 30-40% | |
Solid Content: | >89% | |
Bulk Density: | About 0.6-0.8 | |
Recommended Working Concentration: |
0.1% | |
Shelf Life: | 2 years |
Blufloc CPAM Competitive Advantage:
1 | Productivity: Over 50000mt annual. |
2 | Easily soluble in water; dissolves rapidly. |
3 | Non corrosive of suggested dosage, economical and effective at low levels. |
4 | Can eliminate the use of alum & further ferric salts when used as primary coagulants. |
5 | Reduction in sludge of dewatering process system. |
6 | Faster sedimentation, better flocculation. |
7 |
10 years manufacturing experience, with more than 20 technical engineers |
How To Use Blufloc Polyacrylamide?
Application and Dosage: The dosage range of varies from 0.2 - 3.0 ppm depending upon the type of effluent and application. Advised to do jar tests for evaluating the functioning and approximate dosage. Put sample of effluent in a beaker and add it as designated, agitate for 1 minute at 100-120 rpm and then slowly agitate at 60rpm. Determine the floc properly at this time and note the sedimentation and clarity of top solution. |
|
|
Contact Person: Mr. Eric Min
Tel: +8613861499902