| Brand Name: | Bluwat |
| Model Number: | BWG |
| MOQ: | 1000KG |
| Delivery Time: | 15 days |
| Payment Terms: | L/C,T/T, Western Union |
Municipal Water Treatment BWG Microorganism Bacterial for active sludge process
Product Description
Using Conditions:
| 1 | Dosing point: | Directly added in aerobic biological tank. |
| 2 | Dosage: | 1st day use BWG, the dosage is 0.1% of daily wastewater volume |
| 3 | After 1st day dosage, every day dosage of BWG is 0.01% of wastewater volume | |
| 4 | If used in chemical industrial wastewater, because the chemical wastewater organic matter is very single situation, need to add extra nutritional sources, such as glucose, flour and other easily degradable organic compounds as carbon resource. | |
| 5 | Biological conditions must be conducted under the normal biological conditions, such as: PH value to be maintained in the range of 6 to 9, the inlet water temperature not over 47°C, solution oxygen to be maintained in 2 to 5mg/l, sludge concentration to be controlled in around 5000mg/l, SV30 to be controlled over 30%. | |
keywords: municipal water treatment, aeration tank, sludge process, biological system
![]()