| Brand Name: | BLUWAT |
| Model Number: | AM502 |
| MOQ: | 5 tons |
| Price: | negotiable |
| Delivery Time: | 10 work days |
| Payment Terms: | L/C, T/T |
Polyamines in the mining industry are chemicals used to improve the efficiency of mineral processing. They help separate valuable minerals from waste by enhancing the flotation process. Polyamines bind to minerals, making them easier to collect and extract. This leads to higher recovery rates of metals like copper, gold, and nickel, making the mining process more effective and profitable.
Description:
BLU AM 502 is the polyamine of 50% solid content. It is a liquid cationic polymer of medium molecular weight, which works effectively as primary coagulants and charge neutralization agents in liquid-solid separation processes in a wide variety of industries. The chemistry range available ensures there is a product suitable for each individual application.
| Bluwat Polyamine: | |
| Trade Name: |
Polyamine / Polyamine flocculant / Polyamine coagulant |
| Active Ingredient: | Cationic Quartenary Amine Polymer |
| Chemical Name: | Polydimethylamine, Epichlorohydrine, Poly(EPI-DMA), Quaternary Ammonium Compounds |
| CAS No.: | 42751-79-1 |
| Standard: | Company |
| Brand: | Blufloc |
| Certification: | ISO, SGS |
| MOQ: | 500kgs |
| Port of Loading: | Shanghai Port, China |
| Delivery Time: | Within 10 Working Days After Got Your Payment |
| Package: | Packed in 25L, 200L, and 1000L drums |
| Applications: | Water treatment, paper making, sludge dewatering, textile, sugar and juice, drilling, oil & gas, mining. |
| Sample: | Free to test |
| Polyamine Specifications: | |
| Appearance: | Slight yellow to yellow liquid |
| Ionic Charge: | Cationic |
| Molecular Weight: | Medium |
| Solid Content: | 50%min |
| Approximate Brookfield Viscosity at 25° C: | 200-500cps |
| Active Content: | 100% |
| Specific Gravity at 25°C: | 1.01-1.15 |
| PH (1% aqua solution): | 4 - 7 |
What are the Applications of Polyamine?
|
|
![]()