Product Details:
|
Classification: | Chemical Auxiliary Agent | Purity: | 30% |
---|---|---|---|
Function: | Coagulant | Application: | Water Treatment |
CAS NO: | 1327-41-9 | Apperance: | White, Light Yellow, Yellow |
Keywords: | PAC | ||
High Light: | poly aluminium chloride,polyaluminium chloride pac |
Water Treatment Chinese Producer of Polyaluminium Chloride PAC
Description:
|
Specifications:
Item Type | |||||
Appearance | Al2O3 | Basicity | Insoluble | Types | |
PAC-01 | White powder | 28-30%min | 45-55% | 0.3% max | Spray dried |
PAC-02 | Light yellow powder | 45-85% | 0.5% max | Spray dried | |
PAC-031 | Yellow powder | 50-90% | 1.5% max | Spray dried | |
PAC-04 | Dark yellow powder | 50-90% | 1.5% max | Drum dried | |
PAC-L | Colorless to light yellow liquid | 5-18% | 40-85% | 0.5%max | Liquid type |
Application Fields:
|
Application Methods: Suggested to dilute to the concentration of 2%-5% solution before use.
|
Package and Storage:
|
Contact Person: Roy Wu
Tel: +8613771396107